An Ethnobotanical survey was carried out among the tribes and villagers in Bodamalai Hills, Namakkal district, Tamil Nadu. The investigation revealed that, the traditional healers used 93 species of plants distributed in 85 genera and 44 families were used to treat various diseases. The documented medicinal plants were used to cure different ailments such as skin problems, cold, fever, cough, headache, diarrhea, fertility problems, toothache, stomach ache, wounds, diabetes, rheumatism, asthma, dysentery, small pox, bone fractures, ear ache, hair loss and poison (snake, scorpion and insect) bites etc. This study showed that the tribes and villagers still continue to depend on medicinal plants; however the traditional healers are on the decline because the younger members of the tribe have no interest and knowledge of this form of medicine as they have started moving towards the towns and cities. Therefore it is necessary to document the plants to effectively conserve them.
Published in | Journal of Plant Sciences (Volume 3, Issue 2) |
DOI | 10.11648/j.jps.20150302.16 |
Page(s) | 77-84 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Diversity, Ethnomedicine, Hindu Malaiyali Tribes, Bodamalai, Eastern Ghats, India
[1] | Abraham, Z. (1981). Glimpses of Indian Ethno botany, Oxford & Publishing Co., New Delhi, 308. |
[2] | Anitha, M. (2006). Studies on traditional medicinal plants of Palani hills, south India. |
[3] | Bashar, A.B.M. A., Ahsan, S., Mou, S.M., Begum, R. and Jahan, R. (2011). American-Eurasian Journal of Sustainable Agriculture, 5(1), 115. |
[4] | Binu Thomas, Ramachandran, V.S. and Rajendran, A. (2011). Ethno medicinal Chasmophytes of southern Western Ghats in Coimbatore District, Tamil Nadu, India.Hamd.Med., 54, 3. |
[5] | Chopra, R. N., Nair, S.I. and Chopra, I.C. (1986). Glossary of Indian medicinal plants (Including the supplement), council of scientific and industrial Research New Delhi. |
[6] | Cox, PA. and Balick, M. (1994).The ethno botanical approach to drug discovery.Sci. Amer. 270: 7 - 82. |
[7] | Das, K., Tiwari, R. K. S. and Shrivastava, D. K. (2010). Techniques for evaluation of medicinal plant products as antimicrobial agent: Current methods and future trends. J. Med. Plant. Res. 4(2): 104-111. |
[8] | Dhayapriya, R. G. and Senthil Kumar, S. (2014). Studies On Ethnomedicinal Plants Of Malayali Tribes In Bodamalai Hills Of Southern Eastern Ghats, Tamil Nadu, India. Inter. J. Pharma. Res. & Devel. 6 (03): 115 – 118. |
[9] | Diallo, D., Hveem, B., Mahamod, M.A. and Bodge, G. (1999). An ethnobotanical survey of herbal drugs of Gourma district, Mali. Pharmaceut. Biol. 37: 80 - 91. |
[10] | Dubey, N.K. (2004). Global promotion of herbal medicine: India opportunity. Curr.Sci., 86(1) 37-41. |
[11] | Francisca Govindasamy Bosco and Rajendran Arumugam, (2012). Ethnobotany of Irulartribes in Redhills, Tamil Nadu, India. Asian Pacific J. Trop. Dis. 874-877. |
[12] | Gamble, J.S. and Fischer,C.E.C. (1957). Flora of the Presidency of Madras Vol. I-III Adlord and Sons Ltd., London. |
[13] | Ganesan, S. (2004).Traditional oral care medicinal plants survey of Tamil Nadu.Nat. Prod.Radi. 7(2): 166-172. |
[14] | Henry, A.N., Chitra,V. and Balakrishnan, N.P.(1989).Flora of Tamil Nadu, India (Series I. Vol. 3) Bot. Surv. India, Southern Circle, Coimbatore. |
[15] | Jain, S.K. (1991-1936). Dictionary of Iaolar folk medicine and Ethanobiology. Deep publishers, New Delhi, India. |
[16] | Khoshoo, T.N. (1994). India‘s biodiversity: Task ahead. Curr. Sci. 67(25): 577-582. |
[17] | Kishor Kumar, V. and Satheesh Kumar, P. (2011). Ethnomedicinal Plants from Vattamalai Hills of Namakkal District, Tamil Nadu, India. Inter. J. Phar. Sci. Revi. Res. 11 (2): 100-106. |
[18] | Kumar, N.C. (1993). An introduction to medical botany and pharmacolgnosy. Embay publication. New Delhi. |
[19] | Kumari Subitha, T.,Ayyanar, M., Udayakumar, M. and Sekar, T. (2011). Ethnomedicinal plants used by Kani tribals in PechiparaiForests of Southern Western Ghats, Tamil Nadu, India. Inter. Res. J. Plan. Sci. 2(12): 349-354. |
[20] | Prabu, M. and Kumuthakalavalli, (2012). Folk remedies of Medicinal plants for snake bites, scorpion stings and dog bites in Eastern Ghats of Kolli hills, Tamil Nadu, India. IJRAP, 3(5): 696-700. |
[21] | Ramanathan, R., Bhuvaneswari, R., Indhu, M., Subramanian, G. and Dhandapani, R., (2014). Survey of ethnobotanical observation on wild tuberous medicinal plants of Kolli hills, Namakkal district, Tamil Nadu. J. Med. Plan. Stud., 2(4): 50-58. |
[22] | Sankaranarayanan, S., Bama,P. and Ramachandran, J. (2010). Ethnobotanical study of medicinal plants used by traditional users in Villupuram district of Tamil Nadu, India. J. Med. Pla. Res. 4(12): 1089-1101. |
[23] | Shanley, P. and Luz, L. (2003). The impact of forest degradation on medicinal plant use and implications for health care in eastern Amazônia. Bioscience, 53: 573-584. |
[24] | Sharma, H. and Kumar, A. (2011). Ethnobotanical studies on medicinal plants of Rajesthan (India): A review. J. Med. Plant Res. 5(7): 1107- 1112. |
[25] | Siddiqui, H.H. (1993). Safety of herbal drugs - an overview. Drugs News and Views 1(2): 7 -10. |
[26] | Sindhu, S., Uma, G. and Kumudha, P. (2012). Survey of medicinal plants in Chennimallai Hills, Erode Districts, Tamilnadu.Asian J.Pla. Sci. and Res., 2 (6):712-717. |
[27] | Sukumaran,S. and Raj, A. D. S. (2010). Medici anal plants of sacred groves in kanyakumari district, southern Western Ghats. Indi.J. Trad. Knowle. 9(2): 294-299. |
[28] | UNESCO, (1991- 1992). Culture and health Orientation texts World Decade for culture Development. Document Paris France. 129. |
[29] | Udayan, P. S., Sateesh George, Thushar, K. V. and Indira Balachandran, (2005). Ethnomedicine of the chellipale community of Namakkal district, Tamil Nadu. Ind. J. Tra. Knowl., 4 (4): 437-442. |
[30] | Vethanarayanan, P., Unnikannan, P.,Baskaran,L. andSundaramoorthy,P. (2011). Survey on traditional medicinal plants used by the village peoples of Cuddalore district, Tamil Nadu, India. Asian J. Bioche. AndPharma. Res. 3 (1): 351-36. |
[31] | World Health Organization (WHO) (1993). Survey in Medicinal plant (Eds. Haq. I.). Karachi: Hamdard Foundation Press. |
APA Style
Raju Sathiyaraj, Ariyan Sarvalingam A., Arulbalachandran, Rama Koti Reddy. (2015). Diversity of Ethnomedicinal Plants in Bodamalai Hills Eastern Ghats, Namakkal District, Tamil Nadu. Journal of Plant Sciences, 3(2), 77-84. https://doi.org/10.11648/j.jps.20150302.16
ACS Style
Raju Sathiyaraj; Ariyan Sarvalingam A.; Arulbalachandran; Rama Koti Reddy. Diversity of Ethnomedicinal Plants in Bodamalai Hills Eastern Ghats, Namakkal District, Tamil Nadu. J. Plant Sci. 2015, 3(2), 77-84. doi: 10.11648/j.jps.20150302.16
AMA Style
Raju Sathiyaraj, Ariyan Sarvalingam A., Arulbalachandran, Rama Koti Reddy. Diversity of Ethnomedicinal Plants in Bodamalai Hills Eastern Ghats, Namakkal District, Tamil Nadu. J Plant Sci. 2015;3(2):77-84. doi: 10.11648/j.jps.20150302.16
@article{10.11648/j.jps.20150302.16, author = {Raju Sathiyaraj and Ariyan Sarvalingam A. and Arulbalachandran and Rama Koti Reddy}, title = {Diversity of Ethnomedicinal Plants in Bodamalai Hills Eastern Ghats, Namakkal District, Tamil Nadu}, journal = {Journal of Plant Sciences}, volume = {3}, number = {2}, pages = {77-84}, doi = {10.11648/j.jps.20150302.16}, url = {https://doi.org/10.11648/j.jps.20150302.16}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jps.20150302.16}, abstract = {An Ethnobotanical survey was carried out among the tribes and villagers in Bodamalai Hills, Namakkal district, Tamil Nadu. The investigation revealed that, the traditional healers used 93 species of plants distributed in 85 genera and 44 families were used to treat various diseases. The documented medicinal plants were used to cure different ailments such as skin problems, cold, fever, cough, headache, diarrhea, fertility problems, toothache, stomach ache, wounds, diabetes, rheumatism, asthma, dysentery, small pox, bone fractures, ear ache, hair loss and poison (snake, scorpion and insect) bites etc. This study showed that the tribes and villagers still continue to depend on medicinal plants; however the traditional healers are on the decline because the younger members of the tribe have no interest and knowledge of this form of medicine as they have started moving towards the towns and cities. Therefore it is necessary to document the plants to effectively conserve them.}, year = {2015} }
TY - JOUR T1 - Diversity of Ethnomedicinal Plants in Bodamalai Hills Eastern Ghats, Namakkal District, Tamil Nadu AU - Raju Sathiyaraj AU - Ariyan Sarvalingam A. AU - Arulbalachandran AU - Rama Koti Reddy Y1 - 2015/03/13 PY - 2015 N1 - https://doi.org/10.11648/j.jps.20150302.16 DO - 10.11648/j.jps.20150302.16 T2 - Journal of Plant Sciences JF - Journal of Plant Sciences JO - Journal of Plant Sciences SP - 77 EP - 84 PB - Science Publishing Group SN - 2331-0731 UR - https://doi.org/10.11648/j.jps.20150302.16 AB - An Ethnobotanical survey was carried out among the tribes and villagers in Bodamalai Hills, Namakkal district, Tamil Nadu. The investigation revealed that, the traditional healers used 93 species of plants distributed in 85 genera and 44 families were used to treat various diseases. The documented medicinal plants were used to cure different ailments such as skin problems, cold, fever, cough, headache, diarrhea, fertility problems, toothache, stomach ache, wounds, diabetes, rheumatism, asthma, dysentery, small pox, bone fractures, ear ache, hair loss and poison (snake, scorpion and insect) bites etc. This study showed that the tribes and villagers still continue to depend on medicinal plants; however the traditional healers are on the decline because the younger members of the tribe have no interest and knowledge of this form of medicine as they have started moving towards the towns and cities. Therefore it is necessary to document the plants to effectively conserve them. VL - 3 IS - 2 ER -