Following decades of mathematical, theoretical, and experimental research on antimatter, recent results have announced the apparent detection of antimatter galaxies, antimatter asteroids and antimatter cosmic rays via the use of a new telescope with concave lenses known as the Santilli telescope. This article presents results providing additional confirmations that Santilli has indeed achieved the first known detection of antimatter in the large scale structure of the universe, and identifies the main implications.
Published in |
American Journal of Modern Physics (Volume 4, Issue 1-1)
This article belongs to the Special Issue New Science Light Path on Cosmological Dark Matters |
DOI | 10.11648/j.ajmp.s.2015040101.17 |
Page(s) | 34-41 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Antimatter Galaxies, Antimatter Asteroids, Antimatter Cosmic Rays
[1] | R. M. Santilli, “Isonumber and genonumbers of dimension 1, 2, 4, 8, their isoduals and pseudoduals, and hidden numbers of dimension 3, 5, 6, 7, Algebras, Groups and Geometries Vol. 10, 1993, pp.273-321, http://www.santilli-foundation.org/docs/Santilli-34.pdf |
[2] | R. M. Santilli, “Nonlocal-Integral Isotopies of Differential Calculus, Mechanics and Geometries, in Isotopies of Contemporary Mathematical Structures,” Rendiconti Cir-colo Matematico Palermo, Suppl. Vol. 42, 1996, pp. 7-82, http://www.santilli-foundation.org/docs/Santilli-37.pdf |
[3] | R. M. Santilli, Elements of Hadronic Mechanics, Volumes I and II Ukraine Academy of Sciences, Kiev, 1995, http://www.santilli-foundation.org/docs/Santilli-300.pdfhttp://www.santilli-foundation.org/docs/Santilli-301.pdf |
[4] | R. M. Santilli, “A new cosmological conception of the universe based on the isominkowskian geometry and its isodual, Part I pages 539-612 and Part II pages Contributed paper in Analysis, Geometry and Groups, A Riemann Legacy Volume, Volume II, H.M. Srivastava, Editor, pp. 539-612 (1993) |
[5] | R. M. Santilli, “Representation of antiparticles via isodual numbers, spaces and geometries, ” Comm. Theor. Phys. vol. 3, 1994, pp. 153-181, http://www.santilli-foundation.org/docs/Santilli-112.pdf |
[6] | R. M. Santilli, “Antigravity,” Hadronic J. vol. 17 1994, pp. 257-284, http://www.santilli-foundation.org/docs/Santilli-113.pdf |
[7] | R. M. Santilli, Isotopic relativity for matter and its isodual for antimatter, Gravitation vol. 3, 1997, pp. 2-12. |
[8] | R. M. Santilli, “Does antimatter emit a new light?” Invited paper for the proceedings of the International Conference on Antimatter, held in Sepino, Italy, on May 1996, invited publication in Hyperfine Interactions vol. 109, 1997, pp. 63-81, http://www.santilli-foundation.org/docs/Santilli-28.pdf |
[9] | R. M. Santilli, “Isominkowskian Geometry for the Gravitational Treatment of Matter and its Isodual for Antimatter,” Intern. J. Modern Phys. vol. D7, 1998, pp. 351-365, http://www.santilli-foundation.org/docs/Santilli-35.pdf |
[10] | R. M. Santilli, “Classical isodual theory of antimatter and its prediction of antigravity,” Intern. J. Modern Phys, vol. A 14,1999, pp. 2205-228, http://www.santilli-foundation.org/docs/Santilli-09.pdf |
[11] | R. M. Santilli, Isodual Theory of Antimatter with Applications to Antigravity, Grand Unification and Cosmology, Springer (2006). |
[12] | R. M. Santilli, Lie-admissible invariant representation of irreversibility for matter and antimatter at the classical and operator levels, NuovoCimento B, Vol. 121, 2006, pp. 443-497, www.santilli-foundation.org/docs/Lie-admiss-NCB-I.pdf |
[13] | R. M. Santilli, “The Mystery of Detecting Antimatter Asteroids, Stars and Galaxies,” American Institute of Physics, Proceed. 2012, pp. 1479, 1028-1032, www.santilli-foundation.org/docs/antimatter-asteroids.pdf |
[14] | R. M. Santilli et al., Studies of Multi-Valued Hyperstructures for the Characterization of Matter-Antimatter Systems and their Extension, in Proceedings of the 2011 International Conference on Lie-admissible Formulations for Irreversible Processes, C. Corda, editor, Kathmandu University, Nepal, 2011, http://www.santilli-foundation.org/Hyperstructures.pdf |
[15] | R. M. Santilli, "Apparent detection of antimatter galaxies via a telescope with convex lenses," Clifford Analysis, Clifford Algebras and their Applications vol. 3, 2014, pages 1-26 (Cambridge, UK), http://www.santilli-foundation.org/docs/Antimatter-telescope-2013-final.pdf |
[16] | J. V. Kadeisvili, Foundations of the Lie-Santilli isotheory and its isodual, Rendiconti Circolo Matematico Palermo, Suppl. 1996, 42, 83-185 http://www.santilli-foundation.org/docs/Santilli-37.pdf |
[17] | C-X. Jiang, Foundations of Santilli Isonumber Theory, International Academic Press (2001), http://www.i-b-r.org/docs/jiang.pdf |
[18] | C. Corda, Introduction to Santilli IsoNumbers, AIP Conf. Proceed. vol. 1479, 2013, pp. 1013-1018, http://www.santilli-foundation.org/docs/Corda-2012.pdf |
[19] | P. S. Muktibodh, “Introduction to Isodual Mathematics and its Application to Special Relativity,” American Institute of Physics Proceedings 2013, http://www.santilli-foundation.org/docs/P-Muktibodh.pdf |
[20] | A. P. Mills, Possibilities of measuring the gravitational mass of electrons and positrons in free horizontal flight, contributed paper for the Proceedings of the International Conference on Antimatter, held in Sepino, Italy, May 1996, published in the Hadronic J. 1996 19, 77-96 http://www.santilli-foundation.org/docs/Santilli-11.pdf |
[21] | V. deHaan, Proposal for the realization of Santilli comparative test on the gravity of electrons and positrons via a horizontal supercooled vacuum tube, Proceedings of the Third International Conference on the Lie-Admissible Treatment of Irreversible Processes, C. Corda, Editor, Kathmandu University, 2011, pp. 57-67 http://www.santilli-foundation.org/docs/deHaan-Arxiv.pdf |
[22] | R. Anderson, A. A. Bhalekar, B. Davvaz,, P. Muktibodh, V. M. Tangde, and T. Vougiouklis, “An introduction to Santilli isodual theory of antimatter and the ensuing problem of detecting antimatter asteroids,” Numta Bulletin vol. 6, 2012-2013, pp. 1-33 http://www.santilli-foundation.org/docs/Antimatter-2013.pdf |
[23] | Bhalekar, A. “Studies of Santilli’s isotopic, genotopic and isodual four directions of time,” American Institute of Physics proceedings, vol. 1558, 2013, pp. 697-701, http://www.santilli-foundation.org/docs/Bhalekar-2013-I.pdf |
[24] | I. Gandzha, and J. V. Kadeisvili, New Sciences for a New Era: Mathematical, Physical and Chemical Discoveries of Ruggero Maria Santilli, Sankata Printing Press, Nepal, 2011 http://www.santilli-foundation.org/docs/RMS.pdf |
[25] | P.M. Bhujbal, J. V. Kadeisvili, A. Nas, S Randall, and T. R. Shelke, "Preliminary confirmation of antimatter detection via Santilli telescope with concave lenses," Clifford Analysis, Clifford Algebras and their Applications vol. 3, 2014, pp. 27-39, (Cambridge, UK), http://www.santilli-foundation.org/docs/Con-Ant-Tel-2013.pdf |
[26] | S. BeghellaBartoli, "Trajectories of antimatter bodies in our Solar system according to the isodual theory of antimatter and possible impacts with Earth," Hadronic Journal vol. 37, 2014, pages 1-27, http://www.santilli-foundation.org/docs/Simone-FINAL.pdf |
[27] | B. Davvaz, R. M. Santilli and T. Vougiouklis, Mathematical prediction of Ying's twin universes, American Journal of Modern Physics,., in press 2014, http://www.santilli-foundation.org/docs/ying-twing-univ.pdf |
[28] | S. Georgiev, Foundations of the IsoDifferential Calculus, Volumes I to VII, Nove Science Publishers, 2014 on |
[29] | S. Beghella-Bartoli, P. M. Bhujbal, and A. Nas, " Original images of the detections," 1 Giga Bytes http://www.santilli-foundation.org/docs/original-images.zip |
[30] | NASA Release, "Fermi Catches Thunderstorms Hurling Antimatter into Space," http://www.nasa.gov/mission_pages/GLAST/news/fermi-thunderstorms.html |
[31] | CERN Release "New results from the Alpha Magnetic Spectrometer on the International Space Station" http://press.web.cern.ch/sites/press.web.cern.ch/files/ams_new_results_-_18.09.2014.pdf |
APA Style
Simone Beghella-Bartoli, Prashant M. Bhujbal, Alex Nas. (2014). Confirmation of Santilli’s Detection of Antimatter Galaxies Via a Telescope with Concave Lenses. American Journal of Modern Physics, 4(1-1), 34-41. https://doi.org/10.11648/j.ajmp.s.2015040101.17
ACS Style
Simone Beghella-Bartoli; Prashant M. Bhujbal; Alex Nas. Confirmation of Santilli’s Detection of Antimatter Galaxies Via a Telescope with Concave Lenses. Am. J. Mod. Phys. 2014, 4(1-1), 34-41. doi: 10.11648/j.ajmp.s.2015040101.17
AMA Style
Simone Beghella-Bartoli, Prashant M. Bhujbal, Alex Nas. Confirmation of Santilli’s Detection of Antimatter Galaxies Via a Telescope with Concave Lenses. Am J Mod Phys. 2014;4(1-1):34-41. doi: 10.11648/j.ajmp.s.2015040101.17
@article{10.11648/j.ajmp.s.2015040101.17, author = {Simone Beghella-Bartoli and Prashant M. Bhujbal and Alex Nas}, title = {Confirmation of Santilli’s Detection of Antimatter Galaxies Via a Telescope with Concave Lenses}, journal = {American Journal of Modern Physics}, volume = {4}, number = {1-1}, pages = {34-41}, doi = {10.11648/j.ajmp.s.2015040101.17}, url = {https://doi.org/10.11648/j.ajmp.s.2015040101.17}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajmp.s.2015040101.17}, abstract = {Following decades of mathematical, theoretical, and experimental research on antimatter, recent results have announced the apparent detection of antimatter galaxies, antimatter asteroids and antimatter cosmic rays via the use of a new telescope with concave lenses known as the Santilli telescope. This article presents results providing additional confirmations that Santilli has indeed achieved the first known detection of antimatter in the large scale structure of the universe, and identifies the main implications.}, year = {2014} }
TY - JOUR T1 - Confirmation of Santilli’s Detection of Antimatter Galaxies Via a Telescope with Concave Lenses AU - Simone Beghella-Bartoli AU - Prashant M. Bhujbal AU - Alex Nas Y1 - 2014/12/31 PY - 2014 N1 - https://doi.org/10.11648/j.ajmp.s.2015040101.17 DO - 10.11648/j.ajmp.s.2015040101.17 T2 - American Journal of Modern Physics JF - American Journal of Modern Physics JO - American Journal of Modern Physics SP - 34 EP - 41 PB - Science Publishing Group SN - 2326-8891 UR - https://doi.org/10.11648/j.ajmp.s.2015040101.17 AB - Following decades of mathematical, theoretical, and experimental research on antimatter, recent results have announced the apparent detection of antimatter galaxies, antimatter asteroids and antimatter cosmic rays via the use of a new telescope with concave lenses known as the Santilli telescope. This article presents results providing additional confirmations that Santilli has indeed achieved the first known detection of antimatter in the large scale structure of the universe, and identifies the main implications. VL - 4 IS - 1-1 ER -